Author: Rob Maas, Marketbizz
What does Quality Score, Expected CTR, Ad Relevance & Landing Page tell you ?
Edit) This one needed an Update in 2014 ! Lets have a look at the new figures: http://kwaliteitsscore-adrank.blogspot.nl/2014/01/adwords-quality-score-what-does-it-tell.html
What to expect when you start, and what do you need to achieve a QS of 7-10?
This is what I saw on a dozen or so AdWords Accounts.
So you can have 3 x AA status and have a QS of 10-9-8 or 7 !
And you need at least an AA for Expected CTR as well as Ad Relevance
to get a QS of 10-9 or 8 !
| QS | Expected CTR | AD Relev. | Landing Page | |
| 10 | AA | AA | AA | |
| 10 | AA | AA | BA | |
| 10 | AA | AA | A | |
| 10 low search | A | A | A | |
| 9 | AA | AA | BA | |
| 9 | AA | AA | A | |
| 9 low search | A | A | A | |
| 8 | AA | AA | BA | |
| 8 | AA | AA | A | |
| 8 low search | A | A | A | |
| 7 | AA | AA | AA | |
| 7 | AA | AA | A | |
| 7 | A | A | AA | |
| 7 | AA | A | AA | |
| 7 | AA | AA | BA | |
| 7 | A | AA | A | |
| 7 | A | AA | BA | |
| 7 low search | A | A | A | |
| 7 low search | BA | BA | BA | |
| 6 | AA | AA | BA | |
| 6 | A | AA | A | |
| 6 | A | AA | BA | |
| 6 | A | A | A | |
| 6 | A | A | BA | |
| 5 | A | AA | BA | |
| 5 | A | A | A | |
| 5 | A | A | BA | |
| 4 | A | AA | BA | |
| 4 | A | A | A | |
| 4 | A | A | BA | |
| 4 | BA | A | A | |
| 4 | BA | A | BA | |
| 3 | A | A | BA | |
| 3 | A | BA | A | |
| 3 | BA | A | BA | |
| 3 | A | BA | BA | |
| 3 | BA | BA | A | |
| 3 | BA | BA | BA | |
| 2 Rarely Shown | A | BA | A | |
| 2 Rarely Shown | A | BA | BA | |
| 2 Rarely Shown | BA | BA | A |
Geen opmerkingen:
Een reactie posten